Tutorial dates and problem sets:
| Date | Exercises | ||||
|---|---|---|---|---|---|
| May | 05 | / | May | 08 | Problem set #1 |
| May | 12 | / | May | 15 | Problem set #2 |
| May | 19 | / | May | 22 | Problem set #3 |
| May | 26 | / | May | 29* | Problem set #4 |
| Jun | 02 | / | Jun | 05 | Problem set #5 |
| Jun | 09* | / | Jun | 12 | Problem set #6 |
| Jun | 16 | / | Jun | 19* | Problem set #7 |
| Jun | 23 | / | Jun | 26 | Problem set #8 Also, just for fun: watch these videos: plate drilling & fiber plugging. |
| Jun | 30 | / | Jul | 03 | Problem set #9 |
| Jul | 07 | / | Jul | 10 | Problem set #10 |
| Jul | 14 | / | Jul | 17 | Problem set #11 |
| Jul | 21 | / | Jul | 24 | Problem set #12 |
The lecture notes are available from a separate page.
![[USM-Logo]](/graphics/usmlogo.png)